View Single Post
  #8  
pjalne pjalne is offline
Mocker
pjalne's Avatar
Join Date: Feb 2003
Location: Norway
pjalne is probably a spambot
Old Aug 4th, 2004, 02:11 PM       
2. 8.9 Shawshank Redemption, The (1994) 122,991
3. 8.9 Lord of the Rings: The Return of the King, The (2003) 70,134
8. 8.7 Lord of the Rings: The Two Towers, The (2002) 90,796
9. 8.7 Lord of the Rings: The Fellowship of the Ring, The (2001) 132,925
10. 8.7 Star Wars (1977) 116,126
11. 8.7 Citizen Kane (1941) 52,514
13. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 89,317
15. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 53,697
17. 8.6 Raiders of the Lost Ark (1981) 81,016
18. 8.6 Usual Suspects, The (1995) 89,066
19. 8.6 Memento (2000) 74,628
30. 8.4 American Beauty (1999) 94,150
36. 8.4 Apocalypse Now (1979) 54,890
41. 8.4 Fight Club (1999) 91,351
55. 8.3 Se7en (1995) 73,841
56. 8.3 Monty Python and the Holy Grail (1975) 51,507
77. 8.2 Finding Nemo (2003) 29,455
81. 8.2 Apartment, The (1960) 9,365
86. 8.1 Metropolis (1927) 9,877
94. 8.1 Blade Runner (1982) 65,503
96. 8.1 Sixth Sense, The (1999) 83,094
101. 8.1 Princess Bride, The (1987) 47,108
115. 8.0 Forrest Gump (1994) 75,490
131. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 70,355
138. 8.0 Shrek (2001) 52,388
140. 8.0 Lost in Translation (2003) 28,007
143. 8.0 Indiana Jones and the Last Crusade (1989) 52,604
145. 8.0 Back to the Future (1985) 58,443
157. 7.9 Life of Brian (1979) 28,100
161. 7.9 Monsters, Inc. (2001) 31,142
176. 7.9 Ed Wood (1994) 18,092
178. 7.9 Almost Famous (2000) 32,395
190. 7.8 Big Fish (2003) 19,462
195. 7.8 Nosferatu, eine Symphonie des Grauens (1922) 6,775
202. 7.8 Trainspotting (1996) 44,067
203. 7.8 Groundhog Day (1993) 37,302
208. 7.8 This Is Spinal Tap (1984) 16,782
233. 7.8 Planet of the Apes (1968) 17,352
248. 7.7 Good Will Hunting (1997) 53,520

39 = 13,5%

BOTTOM 100

1. 1.6 'Manos' the Hands of Fate (1966) 6,278
10. 1.8 Troll 2 (1990) 1,452
21. 2.3 Santa Claus Conquers the Martians (1964) 1,537
40. 2.7 Police Academy 6: City Under Siege (1989) 3,621
46. 2.8 Police Academy 5: Assignment: Miami Beach (1988) 4,232
51. 3.0 Spice World (1997) 6,364
62. 3.1 Street Fighter (1994) 5,687
92. 3.4 Police Academy 4: Citizens on Patrol (1987) 4,702
99. 3.5 Plan 9 from Outer Space (1959) 6,385

10 = 10%
__________________
Encyclopedia Obscura
Reply With Quote