View Single Post
  #2  
Ronnie Raygun Ronnie Raygun is offline
Senior Member
Ronnie Raygun's Avatar
Join Date: Feb 2003
Location: Atlanta, Georgia United States of America
Ronnie Raygun is probably a spambot
Old Sep 5th, 2004, 07:48 AM       
CONT.

Strength of Support by
Candidate Preference
Bush/Cheney Kerry/Edwards
Supporters Supporters
Strength of Support
Strong 74 62
Not Strong 26 38
100 100
Number of Interviews (541) (403)

2a/b. Suppose there were only two choices for president and vice
president and you HAD TO CHOOSE between... (INSERT CHOICES AND
ROTATE) George W. Bush and Dick Cheney, the Republicans, and
John Kerry and John Edwards, the Democrats. If the election
were held TODAY, who would you vote for? [IF DO NOT SUPPORT
BUSH/CHENEY OR KERRY/EDWARDS, RESPONDENTS WERE ASKED] As of
TODAY, do you LEAN more toward...Bush and Cheney, the
Republicans or Kerry and Edwards, the Democrats?

BASED ON REGISTERED VOTERS

Two-Way Trial Heat
Total Bush Total Kerry Undecided/Other
/Cheney /Edwards

Current Total 54 43 3 =100

Thursday interviews 52 46 2 =100
Friday interviews 56 40 4 =100

3. Next, please tell me if you have a favorable or unfavorable opinion
of the following people in politics. If I mention someone you had
never heard of before this interview, just tell me. (First,) what
about... (INSERT READ AND ROTATE ITEMS A & B FIRST; THEN READ AND
ROTATE ITEMS C & D) (Do you have a favorable or unfavorable opinion
of him?)

BASED ON REGISTERED VOTERS

Favorable Unfavorable Never heard of DK
a. George W. Bush
Current RVs 55 40 * 5 =100
Trends - RVs
(7/29-30/04) 48 48 0 4 =100
(7/8-9/04) 51 45 * 4 =100
(5/13-14/04) 46 46 0 8 =100
(4/8-9/04) 48 46 * 6 =100
(3/25-26/04) 51 44 0 5 =100
(3/18-19/04) 52 42 * 6 =100
(2/19-20/04) 49 47 * 4 =100
(2/24-25/00) 55 36 * 9 =100
(1/17-19/00) 66 26 * 8 =100
(10/21-24/99) 71 21 1 7 =100

b. John Kerry
Current RVs 45 46 * 9 =100
Trends - RVs
(7/29-30/04) 53 37 2 8 =100
(7/8-9/04) 52 36 3 9 =100
(5/13-14/04) 47 36 3 14 =100
(4/8-9/04) 51 34 3 12 =100
(3/25-26/04) 51 35 2 12 =100
(3/18-19/04) 51 36 3 10 =100
(2/19-20/04) 56 27 5 12 =100
(1/29-30/04) 57 24 5 14 =100
(1/22-23/04) 54 25 8 13 =100
(12/11-12/03) 33 34 16 17 =100

c. Dick Cheney
Current RVs 50 40 1 9 =100
Trend - RVs
(7/29-30/04) 43 46 2 9 =100
(7/8-9/04) 46 43 2 9 =100
(2/19-20/04) 44 44 3 9 =100

d. John Edwards
Current RVs 46 33 5 16 =100
Trends - RVs
(7/29-30/04) 52 28 6 14 =100
(7/8-9/04) 52 25 8 15 =100
(2/19-20/04) 52 19 11 18 =100
(1/29-30/04) 42 27 12 19 =100
(1/22-23/04) 46 23 14 17 =100
(12/11-12/03) 27 25 23 25 =100

4. Are you satisfied or dissatisfied with the way things are going in
the United States at this time?

BASED ON TOTAL ADULTS

Satisfied Dissatisfied DK
Current Total 43 49 8 =100
Trends
(7/29-30/04) 36 58 6 =100
(7/8-9/04) 40 54 6 =100
(5/13-14/04) Prisoner abuse
scandal 30 62 8 =100
(4/8-9/04) 36 59 5 =100
(1/22-23/04) 43 52 5 =100
(1/8-9/04) 46 47 7 =100
(12/18-19/03) Saddam's
capture 46 47 7 =100
(10/9-10/03) 40 54 6 =100
(4/03) Iraq War 50 41 9 =100
(9/02) 41 55 4 =100
(7/02) 46 46 8 =100
(9/01) Terrorist attacks 57 34 9 =100
(6/01) 43 52 5 =100
(3/01) 47 45 8 =100
(1/01) 55 41 4 =100
(6/00) 47 45 8 =100
(3/00) 56 36 8 =100
(8/99) 56 39 5 =100
(9/98) 54 42 4 =100
(1/97) 38 58 4 =100
(3/96) 28 70 2 =100
(6/95) 25 73 2 =100
(8/94) 24 71 5 =100
(6/92) Recession 14 84 2 =100
(3/91) Gulf War Victory 66 31 3 =100
(9/90) 37 58 5 =100
(9/88) 56 40 4 =100
(11/85) 51 46 3 =100
(12/81) Recession 27 67 6 =100
(7/79) Energy/Economic
Crisis 12 84 4 =100

Note: Trends - 4/03, 9/02, 6/00-6/01 and 6/95-8/99 Pew Research
Center; 7/79-6/92 Gallup.

5. Do you approve or disapprove of the way George W. Bush is handling
his job as president?

BASED ON TOTAL ADULTS

Approve Disapprove DK
Current Total 52 41 7 =100
Trends
(7/29-30/04) 45 49 6 =100
(7/8-9/04) 48 46 6 =100
(5/13-14/04) 42 52 6 =100
(4/8-9/04) 49 45 6 =100
(3/25-26/04) 49 45 6 =100
(3/18-19/04) 48 44 8 =100
(2/19-20/04) 48 44 8 =100
(2/5-6/04) 48 45 7 =100
(1/29-30/04) 49 44 7 =100
(1/22-23/04) 50 44 6 =100
(1/8-9/04) 54 41 5 =100
(12/18-19/03) 54 38 8 =100
(12/11-12/03) 51 42 7 =100
(11/6-7/03) 52 40 8 =100
(10/30-31/03) 51 39 10 =100
(10/23-24/03) 51 40 9 =100
(10/9-10/03) 51 42 7 =100
(9/25-26/03) 52 40 8 =100
(9/18-19/03) 51 42 7 =100
(9/11-12/03) 52 39 9 =100
(8/21-22/03) 53 36 11 =100
(7/24-25/03) 57 34 9 =100
(7/10-11/03) 55 37 8 =100
(5/29-30/03) 61 28 11 =100
(5/1-2/03) 65 26 9 =100
(4/10-11/03) 71 23 6 =100
(3/27-28/03) 68 26 6 =100
(3/13-14/03) 53 37 10 =100
(2/6-7/03) 61 31 8 =100
(1/23-24/03) 55 38 7 =100
(1/16-17/03) 56 33 11 =100
(11/7-8/02) 60 30 10 =100
(10/24-25/02) 61 29 10 =100
(10/11-12/02) 61 29 10 =100
(9/26-27/02) 65 27 8 =100
(9/12-13/02) 70 23 7 =100
(8/28-29/02) 61 30 9 =100
(6/27-28/02) 70 19 11 =100
(3/21-22/02) 74 16 10 =100
(1/31-2/1/02) 83 12 5 =100
(12/13-14/01) 81 11 8 =100
(10/25-26/01) 85 10 5 =100
(10/11-12/01) 88 8 4 =100
(9/20-21/01) 86 10 4 =100
(9/13-14/01) 82 11 7 =100
(8/25-9/5/01) 51 34 15 =100
(5/10-11/01) 50 31 19 =100
(2/15-16/01) 56 21 23 =100

Note: Full trendline from August 2002 to present; earlier trends
selected. Bush approval figures for 8/25-9/5/01 from Pew Research
Center.

6. In general, would you like to see George W. Bush re-elected to
another term as president, or not?

BASED ON REGISTERED VOTERS

Yes No DK
Current Total 53 43 4 =100

Republican 93 5 2 =100
Democrat 14 82 4 =100
Independent 48 46 6 =100

Trends
(7/29-30/04) 43 53 4 =100
(7/8-9/04) 43 52 5 =100
(5/13-14/04) 41 51 8 =100
(3/18-19/04) 46 50 4 =100
(2/19-20/04) 43 52 5 =100
(2/5-6/04) 45 50 5 =100
(1/29-30/04) 45 49 6 =100
(1/22-23/04) 44 52 4 =100
(1/8-9/04) 48 46 6 =100
(12/18-19/03) 46 46 8 =100
(12/11-12/03) 45 50 5 =100
(11/6-7/03) 44 50 6 =100
(10/30-31/03) 45 46 9 =100
(10/23-24/03) 46 47 7 =100
(10/9-10/03) 44 50 6 =100
(9/25-26/03) 46 47 7 =100
(9/18-19/03) 44 50 6 =100
(8/21-22/03) 44 49 7 =100
(7/24-25/03) 49 43 8 =100
(7/10-11/03) 47 46 7 =100
(5/1-2/03) 51 38 11 =100
(4/10-11/03) 52 38 10 =100
(11/7-8/02) 49 42 9 =100


7. If you could vote separately for VICE PRESIDENT, would you be more
likely to vote for ... (ROTATE BY FORM) Dick Cheney, the Republican; or
John Edwards, the Democrat?

BASED ON REGISTERED VOTERS

Cheney Edwards Neither/Other DK
Current Total 44 45 3 8 =100

Trends
(7/29-30/04) 36 55 3 6 =100
(7/8-9/04) 41 52 2 5 =100

Note: Neither/Other is a volunteered response category.

Questions 8 and 9 were asked in random order; in each question series, the
order in which the items were read was rotated with item h in question 8 and
items h-i in question 9 always asked last.

8. Please tell me whether or not you think each of the following
phrases describes GEORGE W. BUSH. (First,) what about... (Does this
describe Bush or not?)

BASED ON REGISTERED VOTERS

Yes, describes No, does not DK
a.Has strong leadership
qualities
Current Total 65 33 2 =100
Trends
(7/29-30/04) 60 38 2 =100
(7/8-9/04) 67 31 2 =100
(1/22-23/04) 65 33 2 =100
(10/31-11/2/00) 59 33 8 =100

b.Is honest and ethical
Current Total 62 33 5 =100
Trends
(7/29-30/04) 54 40 6 =100
(7/8-9/04) 54 40 6 =100
(1/22-23/04) 57 38 5 =100
(10/31-11/2/00) 58 31 11 =100

c.Cares about people like you
Current Total 53 43 4 =100
Trends
(7/29-30/04) 44 51 5 =100
(7/8-9/04) 49 46 5 =100
(1/22-23/04) 48 48 4 =100
(10/31-11/2/00) 51 41 8 =100

d.Is personally likeable
Current Total 67 29 4 =100
Trends
(7/29-30/04) 62 34 4 =100
(7/8-9/04) 69 29 4 =100
(1/22-23/04) 67 28 5 =100
(10/31-11/2/00) 70 23 7 =100

e.Says what he believes, not
just what people want to hear
Current Total 66 29 5 =100
Trends
(7/29-30/04) 58 35 7 =100
(7/8-9/04) 62 32 6 =100
(1/22-23/04) 63 32 5 =100
(10/31-11/2/00) 52 37 11 =100

f.Would trust him to make the
right decisions during an
international crisis
Current Total 57 40 3 =100
Trends
(7/29-30/04) 48 49 3 =100
(7/8-9/04) 56 40 4 =100
(1/22-23/04) 56 41 3 =100

g.Shares your values
Current Total 54 41 5 =100
Trend
(7/29-30/04) 48 48 4 =100

h.Is too conservative
Current Total 32 61 7 =100
Trend
(7/29-30/04) 37 56 7 =100
(7/8-9/04) 34 60 6 =100


9. Please tell me whether or not you think each of the following
phrases describes JOHN KERRY. (First,) what about ... (Does this
describe Kerry, or not?)

BASED ON REGISTERED VOTERS

Yes, describes No, does not DK
a.Has strong leadership qualities
Current Total 47 41 12 =100
Trends
(7/29-30/04) 58 31 11 =100
(7/8-9/04) 55 27 18 =100
(1/29-30/04) 62 17 21 =100

b.Is honest and ethical
Current Total 47 39 14 =100
Trends
(7/29-30/04) 58 28 14 =100
(7/8-9/04) 53 29 18 =100
(1/29-30/04) 58 14 28 =100

c.Cares about people like you
Current Total 49 38 13 =100
Trends
(7/29-30/04) 57 33 10 =100
(7/8-9/04) 52 32 16 =100
(1/29-30/04) 52 26 22 =100

d.Is personally likeable
Current Total 59 33 8 =100
Trends
(7/29-30/04) 67 25 8 =100
(7/8-9/04) 60 24 16 =100
(1/29-30/04) 67 13 20 =100

e.Says what he believes, not just
what people want to hear
Current Total 42 47 11 =100
Trends
(7/29-30/04) 49 39 12 =100
(7/8-9/04) 45 38 17 =100
(1/29-30/04) 48 27 25 =100

f.Would trust him to make the right
decisions during an international
crisis
Current Total 44 48 8 =100
Trends
(7/29-30/04) 53 37 10 =100
(7/8-9/04) 46 36 18 =100
(1/29-30/04) 52 24 24 =100

g.Shares your values
Current Total 42 48 10 =100
Trend
(7/29-30/04) 50 41 9 =100

h. Is too liberal
Current Total 45 43 12 =100
Trends
(7/29-30/04) 40 50 10 =100
(7/8-9/04) 38 46 16 =100
(1/29-30/04) 32 45 23 =100

i.Is a war hero
Current Total 48 31 21 =100
Trend
(1/29-30/04) 46 19 35 =100
__________________
Paint your genitals red and black, weedwack the hair off your grandmothers back" - Sean Conlin from Estragon
Reply With Quote