| 	
	
	
	
||||||
| FAQ | Members List | Calendar | Today's Posts | Search | 
		 
		Topic Review (Newest First)
	 | 
| Sep 1st, 2005 10:49 PM | ||
| Zero Signal | 
		
		$3.22 is the average price here. Midlothian area around Richmond, VA.  | 
|
| Sep 1st, 2005 10:15 PM | ||
| ItalianStereotype | fuck, guys. I get my gas for $2.55. last week it was $2.40. | |
| Sep 1st, 2005 09:32 PM | ||
| Emu | 
		
		2.77? Where the fuck do you live, the frozen wastes of Canada? Quote: 
	
  | 
|
| Sep 1st, 2005 08:23 PM | ||
| Skulhedface | 
		
		The cheapest I've seen is $2.49, amazingly enough at a Chevron. The most expensive so far is $2.77.  | 
|
| Sep 1st, 2005 08:21 PM | ||
| El Blanco | $3.39 this morning on my way to work. | |
| Sep 1st, 2005 06:24 PM | ||
| xbxDaniel | 
		 Don't own a car... I don't own a car, but my sisters are suffering. 3.20 a gallon at the cheapest place. 3.90 at the one near my mom's work. I guess my mom's going to have to push more yey to support the family, either that or ride bicycles to work. Man I really liked my bicycle, I guess I have to put the seat back on now though.  | 
|
| Sep 1st, 2005 06:22 PM | ||
| Preechr | 
		
		Leave it to Georgia. When I left Savannah yesterday about 4 pm, the gas hysteria wave was just hitting and lines for gas that was increasing in price semi-hourly were stretching around the block at every station I passed. Atlanta's reserve in Doraville is supposed to hold a ten day supply, but the run on demand probably drew down all but a few days worth. I'm sure you all saw the reports on CNN that proclaimed the stupidity of my region with $6 & $7 per gallon prices, right? I'm happy to report the price is back down to a healthy $3.29 now.  | 
|
| Sep 1st, 2005 06:11 PM | ||
| Ninjavenom | $3.09 | |
| Sep 1st, 2005 05:50 PM | ||
| ziggytrix | 
		
		*waits for a non-American to bitch about us whining about paying almost as much as they do for gas* I can get gas for $2.70 down the street from my house on the edge of Dallas, but most everywhere else throughtout the metroplex I've seen is about $2.90  | 
|
| Sep 1st, 2005 05:20 PM | ||
| sspadowsky | We went from 2.39 to 2.99 in one day. | |
| Sep 1st, 2005 04:30 PM | ||
| Emu | All of the gas places here are fucking highway robbers anyway, so gas was 2.99 by monday and 3.19 this morning. | |
| Sep 1st, 2005 04:27 PM | ||
| Geggy | 
		 So how much is the gas in your area? Gas prices in massachusetts has jumped from 2.59 up to a staggering 3.49 in just one day. I'm already expecting it to go up even higher within a week or two. I'm all for paying a little extra to hurricane relief but seriously...  | 
|