| 
 | ||||||
| FAQ | Members List | Calendar | Today's Posts | Search | 
| View Poll Results: Which ethic foods do you like? | |||
| Greek |     | 1 | 5.88% | 
| Asian |     | 5 | 29.41% | 
| Italian |     | 7 | 41.18% | 
| Fast Food (god knows if its foreign or not) |     | 1 | 5.88% | 
| Middle Eastern |     | 2 | 11.76% | 
| English "Cuisine" |     | 0 | 0% | 
| other |     | 1 | 5.88% | 
| Voters: 17. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
| 
			 
			#12  
			
			
			
			
			
 | |||||||
| 
 | 
 | ||||||